1306 - Eita Village
13 - North Tabiteuea
3 EAs
6.8%
Error Rate
148
Total Interviews
861
Total Population
7.33
Avg Household Size
5
Interviewers
Gender Distribution
330
Males (38.3%)
531
Females (61.7%)
Gender Ratio: 0.62 males per female
Interview Status
| ApprovedByHeadquarters | 16 | (10.8%) |
| ApprovedBySupervisor | 66 | (44.6%) |
| Completed | 39 | (26.4%) |
| RejectedBySupervisor | 27 | (18.2%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 130600601 | 80 | 601 | 209 | 392 | 6 | 7.5% |
| EA 130600604 | 35 | 121 | 56 | 65 | 1 | 2.9% |
| EA 130600602 | 33 | 139 | 65 | 74 | 3 | 9.1% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| NtabT3_interv01 | 47 | 6 | 12.8% | 141 | 72 | 69 | 4.61 |
| NtabT3_interv04 | 35 | 1 | 2.9% | 121 | 56 | 65 | 4.24 |
| NtabT3_interv02 | 33 | 3 | 9.1% | 139 | 65 | 74 | 4.96 |
| NtabT3_interv03 | 26 | 0 | 0.0% | 110 | 53 | 57 | 4.78 |
| NtabT6_interv01 | 7 | 0 | 0.0% | 350 | 84 | 266 | 50.00 |
Report generated on November 16, 2025 at 15:01
QA Village Analysis System