401 - Rawannawi Village
4 - Marakei
5 EAs
0.8%
Error Rate
122
Total Interviews
437
Total Population
4.01
Avg Household Size
5
Interviewers
Gender Distribution
217
Males (49.7%)
220
Females (50.3%)
Gender Ratio: 0.99 males per female
Interview Status
| ApprovedByHeadquarters | 21 | (17.2%) |
| ApprovedBySupervisor | 63 | (51.6%) |
| Completed | 21 | (17.2%) |
| RejectedByHeadquarters | 1 | ( 0.8%) |
| RejectedBySupervisor | 16 | (13.1%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 40100105 | 27 | 105 | 57 | 48 | 0 | 0% |
| EA 40100102 | 26 | 77 | 33 | 44 | 0 | 0% |
| EA 40100101 | 23 | 97 | 45 | 52 | 0 | 0% |
| EA 40100103 | 23 | 81 | 38 | 43 | 0 | 0% |
| EA 40100104 | 23 | 77 | 44 | 33 | 1 | 4.3% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| MaraT2_interv02 | 27 | 0 | 0.0% | 105 | 57 | 48 | 3.89 |
| MaraT1_interv02 | 26 | 0 | 0.0% | 77 | 33 | 44 | 4.53 |
| MaraT1_interv01 | 23 | 0 | 0.0% | 97 | 45 | 52 | 5.11 |
| MaraT1_interv03 | 23 | 0 | 0.0% | 81 | 38 | 43 | 3.52 |
| MaraT2_interv01 | 23 | 1 | 4.3% | 77 | 44 | 33 | 3.35 |
Report generated on November 16, 2025 at 15:01
QA Village Analysis System