514 - Tuarabu Village
5 - Abaiang
3 EAs
0%
Error Rate
65
Total Interviews
239
Total Population
4.51
Avg Household Size
4
Interviewers
Gender Distribution
106
Males (44.4%)
133
Females (55.6%)
Gender Ratio: 0.8 males per female
Interview Status
| ApprovedByHeadquarters | 7 | (10.8%) |
| ApprovedBySupervisor | 3 | ( 4.6%) |
| Completed | 38 | (58.5%) |
| RejectedBySupervisor | 17 | (26.2%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 51401403 | 28 | 96 | 44 | 52 | 0 | 0% |
| EA 51401401 | 22 | 79 | 33 | 46 | 0 | 0% |
| EA 51401402 | 15 | 64 | 29 | 35 | 0 | 0% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| AbaiT8_interv02 | 30 | 0 | 0% | 120 | 51 | 69 | 4.62 |
| AbaiT9_interv02 | 14 | 0 | 0% | 47 | 22 | 25 | 4.27 |
| AbaiT9_interv01 | 12 | 0 | 0% | 41 | 19 | 22 | 4.10 |
| AbaiT8_interv03 | 9 | 0 | 0% | 31 | 14 | 17 | 5.17 |
Report generated on November 16, 2025 at 15:01
QA Village Analysis System