614 - Buota Village
6 - North Tarawa
9 EAs
0.6%
Error Rate
170
Total Interviews
885
Total Population
5.36
Avg Household Size
9
Interviewers
Gender Distribution
434
Males (49%)
451
Females (51%)
Gender Ratio: 0.96 males per female
Interview Status
| ApprovedByHeadquarters | 14 | ( 8.2%) |
| ApprovedBySupervisor | 50 | (29.4%) |
| Completed | 79 | (46.5%) |
| RejectedBySupervisor | 27 | (15.9%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 61401401 | 30 | 132 | 62 | 70 | 0 | 0% |
| EA 61401402 | 25 | 117 | 52 | 65 | 1 | 4% |
| EA 61401408 | 23 | 129 | 64 | 65 | 0 | 0% |
| EA 61401404 | 19 | 112 | 58 | 54 | 0 | 0% |
| EA 61401405 | 19 | 101 | 52 | 49 | 0 | 0% |
| EA 61401403 | 18 | 117 | 58 | 59 | 0 | 0% |
| EA 61401406 | 18 | 82 | 39 | 43 | 0 | 0% |
| EA 61401407 | 10 | 56 | 27 | 29 | 0 | 0% |
| EA 61401409 | 8 | 39 | 22 | 17 | 0 | 0% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| NtarT8_interv03 | 30 | 0 | 0% | 132 | 62 | 70 | 5.08 |
| NtarT9_interv03 | 27 | 0 | 0% | 151 | 80 | 71 | 5.59 |
| NtarT9_interv01 | 24 | 0 | 0% | 112 | 50 | 62 | 4.67 |
| NtarT10_inter04 | 23 | 0 | 0% | 129 | 64 | 65 | 5.61 |
| NtarT10_inter01 | 19 | 0 | 0% | 101 | 52 | 49 | 5.32 |
| NtarT10_inter03 | 18 | 0 | 0% | 82 | 39 | 43 | 4.82 |
| NtarT9_interv02 | 18 | 0 | 0% | 117 | 58 | 59 | 6.50 |
| NtarT10_inter02 | 10 | 0 | 0% | 56 | 27 | 29 | 5.60 |
| StarT56_inter01 | 1 | 1 | 100% | 5 | 2 | 3 | 5.00 |
Report generated on November 16, 2025 at 15:01
QA Village Analysis System