702 - Bonriki Village

7 - South Tarawa 16 EAs
0%
Error Rate
429
Total Interviews
2,127
Total Population
5.75
Avg Household Size
16
Interviewers
Gender Distribution

1,045

Males (49.1%)

1,082

Females (50.9%)


Gender Ratio: 0.97 males per female

Interview Status
ApprovedByHeadquarters 80(18.6%)
ApprovedBySupervisor188(43.8%)
Completed115(26.8%)
RejectedByHeadquarters 9( 2.1%)
RejectedBySupervisor 37( 8.6%)
Enumeration Areas in This Village
EA Number Interviews Population Males Females Errors Error Rate
EA 70200430 38 184 89 95 0 0%
EA 70200431 36 125 61 64 0 0%
EA 70200410 33 161 74 87 0 0%
EA 70200530 33 163 71 92 0 0%
EA 70200520 32 170 86 84 0 0%
EA 70200610 31 128 64 64 0 0%
EA 70200420 29 117 58 59 0 0%
EA 70200510 29 126 62 64 0 0%
EA 70200210 27 170 87 83 0 0%
EA 70200220 25 182 88 94 0 0%
EA 70200322 25 143 80 63 0 0%
EA 70200321 24 116 57 59 0 0%
EA 70200611 24 120 64 56 0 0%
EA 70200311 18 74 31 43 0 0%
EA 70200620 13 68 36 32 0 0%
EA 70200312 12 80 37 43 0 0%
Interviewer Performance
Interviewer Interviews Errors Error Rate Population Males Females Avg HH Size
StarT4_inter03 38 0 0% 184 89 95 6.34
StarT5_inter01 36 0 0% 125 61 64 4.31
StarT4_inter01 33 0 0% 161 74 87 5.75
StarT6_inter01 33 0 0% 163 71 92 6.27
StarT5_inter03 32 0 0% 170 86 84 5.31
StarT6_inter02 31 0 0% 128 64 64 5.57
StarT4_inter02 29 0 0% 117 58 59 4.50
StarT5_inter02 29 0 0% 126 62 64 5.25
StarT2_inter01 27 0 0% 170 87 83 6.54
StarT2_inter02 25 0 0% 182 88 94 7.28
StarT3_inter03 25 0 0% 143 80 63 5.72
StarT3_inter02 24 0 0% 116 57 59 6.11
StarT6_inter03 24 0 0% 120 64 56 6.00
StarT2_inter03 18 0 0% 74 31 43 5.69
StarT7_inter01 13 0 0% 68 36 32 5.23
StarT3_inter01 12 0 0% 80 37 43 6.67

Report generated on November 16, 2025 at 15:01

QA Village Analysis System