703 - Temaiku Village

7 - South Tarawa 23 EAs
0.2%
Error Rate
486
Total Interviews
2,560
Total Population
5.64
Avg Household Size
24
Interviewers
Gender Distribution

1,187

Males (46.4%)

1,373

Females (53.6%)


Gender Ratio: 0.86 males per female

Interview Status
ApprovedByHeadquarters 76(15.6%)
ApprovedBySupervisor202(41.6%)
Completed100(20.6%)
RejectedByHeadquarters 3( 0.6%)
RejectedBySupervisor105(21.6%)
Enumeration Areas in This Village
EA Number Interviews Population Males Females Errors Error Rate
EA 70300723 52 304 147 157 0 0%
EA 70300840 37 210 100 110 0 0%
EA 70300712 34 171 83 88 0 0%
EA 70300820 32 156 76 80 0 0%
EA 70300711 29 172 75 97 0 0%
EA 70300722 26 94 46 48 1 3.8%
EA 70300850 22 125 64 61 0 0%
EA 70301110 22 95 45 50 0 0%
EA 70300920 20 85 37 48 0 0%
EA 70301132 20 147 64 83 0 0%
EA 70301230 20 92 41 51 0 0%
EA 70300731 18 91 47 44 0 0%
EA 70301002 18 134 65 69 0 0%
EA 70301121 18 78 30 48 0 0%
EA 70301220 18 87 39 48 0 0%
EA 70300830 17 101 46 55 0 0%
EA 70301120 17 70 35 35 0 0%
EA 70301131 14 101 44 57 0 0%
EA 70300910 12 65 24 41 0 0%
EA 70300810 11 47 20 27 0 0%
EA 70301210 11 61 26 35 0 0%
EA 70300721 9 41 17 24 0 0%
EA 70301001 9 33 16 17 0 0%
Interviewer Performance
Interviewer Interviews Errors Error Rate Population Males Females Avg HH Size
StarT8_inter03 40 0 0.0% 240 123 117 6.49
StarT10_inter03 37 0 0.0% 210 100 110 5.68
StarT7_inter03 34 0 0.0% 171 83 88 5.52
StarT10_inter01 32 0 0.0% 156 76 80 4.88
StarT7_inter02 29 0 0.0% 172 75 97 6.62
StarT8_inter02 26 1 3.8% 94 46 48 4.95
StarT11_inter01 22 0 0.0% 125 64 61 5.68
StarT12_inter03 22 0 0.0% 95 45 50 4.52
StarT11_inter03 20 0 0.0% 85 37 48 6.07
StarT14_inter01 20 0 0.0% 147 64 83 7.35
StarT15_inter01 20 0 0.0% 92 41 51 4.60
StarT12_inter02 18 0 0.0% 134 65 69 7.44
StarT13_inter02 18 0 0.0% 78 30 48 4.59
StarT14_inter03 18 0 0.0% 87 39 48 4.83
StarT9_inter01 18 0 0.0% 91 47 44 5.06
StarT10_inter02 17 0 0.0% 101 46 55 5.94
StarT13_inter01 17 0 0.0% 70 35 35 4.67
StarT13_inter03 14 0 0.0% 101 44 57 7.21
StarT11_inter02 12 0 0.0% 65 24 41 5.42
StarT9_inter02 12 0 0.0% 64 24 40 5.33
StarT14_inter02 11 0 0.0% 61 26 35 5.55
StarT9_inter03 11 0 0.0% 47 20 27 4.27
StarT12_inter01 9 0 0.0% 33 16 17 6.60
StarT8_inter01 9 0 0.0% 41 17 24 5.86

Report generated on November 16, 2025 at 15:01

QA Village Analysis System