705 - Bikenibeu Village
7 - South Tarawa
30 EAs
2.5%
Error Rate
598
Total Interviews
3,416
Total Population
6.26
Avg Household Size
32
Interviewers
Gender Distribution
1,598
Males (46.8%)
1,818
Females (53.2%)
Gender Ratio: 0.88 males per female
Interview Status
| ApprovedByHeadquarters | 94 | (15.7%) |
| ApprovedBySupervisor | 219 | (36.6%) |
| Completed | 196 | (32.8%) |
| RejectedByHeadquarters | 8 | ( 1.3%) |
| RejectedBySupervisor | 81 | (13.5%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 70501710 | 37 | 163 | 79 | 84 | 1 | 2.7% |
| EA 70503010 | 32 | 219 | 94 | 125 | 2 | 6.2% |
| EA 70502401 | 29 | 153 | 65 | 88 | 0 | 0% |
| EA 70501902 | 28 | 136 | 66 | 70 | 0 | 0% |
| EA 70501720 | 27 | 196 | 86 | 110 | 1 | 3.7% |
| EA 70502600 | 27 | 164 | 86 | 78 | 0 | 0% |
| EA 70502000 | 25 | 108 | 50 | 58 | 0 | 0% |
| EA 70502100 | 25 | 161 | 78 | 83 | 2 | 8% |
| EA 70502402 | 23 | 115 | 58 | 57 | 0 | 0% |
| EA 70502511 | 23 | 134 | 51 | 83 | 0 | 0% |
| EA 70503110 | 23 | 106 | 42 | 64 | 0 | 0% |
| EA 70503202 | 23 | 106 | 54 | 52 | 1 | 4.3% |
| EA 70502210 | 22 | 141 | 66 | 75 | 3 | 13.6% |
| EA 70502301 | 20 | 113 | 57 | 56 | 3 | 15% |
| EA 70501800 | 19 | 103 | 43 | 60 | 0 | 0% |
| EA 70502302 | 19 | 101 | 54 | 47 | 1 | 5.3% |
| EA 70503120 | 18 | 91 | 48 | 43 | 0 | 0% |
| EA 70501721 | 17 | 84 | 40 | 44 | 0 | 0% |
| EA 70502910 | 17 | 102 | 50 | 52 | 0 | 0% |
| EA 70502512 | 16 | 99 | 45 | 54 | 0 | 0% |
| EA 70502520 | 16 | 113 | 58 | 55 | 0 | 0% |
| EA 70502810 | 16 | 129 | 51 | 78 | 0 | 0% |
| EA 70503201 | 16 | 93 | 50 | 43 | 0 | 0% |
| EA 70502920 | 15 | 102 | 42 | 60 | 0 | 0% |
| EA 70502220 | 13 | 76 | 32 | 44 | 0 | 0% |
| EA 70502230 | 13 | 92 | 52 | 40 | 0 | 0% |
| EA 70503020 | 13 | 64 | 30 | 34 | 1 | 7.7% |
| EA 70502820 | 12 | 66 | 33 | 33 | 0 | 0% |
| EA 70501901 | 9 | 54 | 28 | 26 | 0 | 0% |
| EA 70502700 | 5 | 32 | 10 | 22 | 0 | 0% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| StarT19_inter03 | 32 | 0 | 0.0% | 132 | 62 | 70 | 5.08 |
| StarT27_inter03 | 32 | 2 | 6.2% | 219 | 94 | 125 | 6.84 |
| StarT24_inter01 | 29 | 0 | 0.0% | 153 | 65 | 88 | 5.46 |
| StarT21_inter02 | 28 | 0 | 0.0% | 136 | 66 | 70 | 6.80 |
| StarT25_inter03 | 27 | 0 | 0.0% | 164 | 86 | 78 | 6.31 |
| StarT20_inter01 | 26 | 0 | 0.0% | 186 | 80 | 106 | 7.15 |
| StarT21_inter03 | 25 | 0 | 0.0% | 108 | 50 | 58 | 6.35 |
| StarT22_inter01 | 25 | 2 | 8.0% | 161 | 78 | 83 | 7.32 |
| StarT24_inter02 | 23 | 0 | 0.0% | 115 | 58 | 57 | 5.75 |
| StarT24_inter03 | 23 | 0 | 0.0% | 134 | 51 | 83 | 6.38 |
| StarT28_inter02 | 23 | 0 | 0.0% | 106 | 42 | 64 | 5.05 |
| StarT29_inter02 | 23 | 1 | 4.3% | 106 | 54 | 52 | 5.30 |
| StarT22_inter02 | 22 | 3 | 13.6% | 141 | 66 | 75 | 6.71 |
| StarT23_inter02 | 20 | 3 | 15.0% | 113 | 57 | 56 | 5.65 |
| StarT20_inter03 | 19 | 0 | 0.0% | 103 | 43 | 60 | 6.87 |
| StarT23_inter03 | 19 | 1 | 5.3% | 101 | 54 | 47 | 5.94 |
| StarT28_inter03 | 18 | 0 | 0.0% | 91 | 48 | 43 | 5.06 |
| StarT20_inter02 | 17 | 0 | 0.0% | 84 | 40 | 44 | 5.25 |
| StarT25_inter01 | 17 | 0 | 0.0% | 109 | 50 | 59 | 6.81 |
| StarT27_inter01 | 17 | 0 | 0.0% | 102 | 50 | 52 | 6.80 |
| StarT26_inter02 | 16 | 0 | 0.0% | 129 | 51 | 78 | 8.12 |
| StarT29_inter01 | 16 | 0 | 0.0% | 93 | 50 | 43 | 5.81 |
| StarT25_inter02 | 15 | 0 | 0.0% | 103 | 53 | 50 | 6.87 |
| StarT27_inter02 | 15 | 0 | 0.0% | 102 | 42 | 60 | 6.80 |
| StarT22_inter03 | 13 | 0 | 0.0% | 76 | 32 | 44 | 6.91 |
| StarT23_inter01 | 13 | 0 | 0.0% | 92 | 52 | 40 | 7.08 |
| StarT26_inter03 | 12 | 0 | 0.0% | 66 | 33 | 33 | 6.00 |
| StarT28_inter04 | 11 | 0 | 0.0% | 61 | 29 | 32 | 6.10 |
| StarT21_inter01 | 9 | 0 | 0.0% | 54 | 28 | 26 | 6.00 |
| StarT18_inter02 | 6 | 2 | 33.3% | 41 | 23 | 18 | 6.83 |
| StarT26_inter01 | 5 | 0 | 0.0% | 32 | 10 | 22 | 6.40 |
| StarT28_inter01 | 2 | 1 | 50.0% | 3 | 1 | 2 | 1.50 |
Report generated on November 16, 2025 at 15:01
QA Village Analysis System