711 - Banraeaba Village
7 - South Tarawa
14 EAs
2.1%
Error Rate
330
Total Interviews
1,650
Total Population
5.73
Avg Household Size
14
Interviewers
Gender Distribution
782
Males (47.4%)
868
Females (52.6%)
Gender Ratio: 0.9 males per female
Interview Status
| ApprovedByHeadquarters | 37 | (11.2%) |
| ApprovedBySupervisor | 151 | (45.8%) |
| Completed | 107 | (32.4%) |
| RejectedByHeadquarters | 14 | ( 4.2%) |
| RejectedBySupervisor | 21 | ( 6.4%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 71104811 | 37 | 156 | 82 | 74 | 2 | 5.4% |
| EA 71105140 | 33 | 166 | 86 | 80 | 0 | 0% |
| EA 71105130 | 32 | 115 | 46 | 69 | 0 | 0% |
| EA 71104820 | 27 | 115 | 54 | 61 | 4 | 14.8% |
| EA 71104922 | 26 | 136 | 66 | 70 | 0 | 0% |
| EA 71105020 | 26 | 127 | 55 | 72 | 0 | 0% |
| EA 71105120 | 24 | 116 | 51 | 65 | 0 | 0% |
| EA 71104911 | 23 | 157 | 75 | 82 | 0 | 0% |
| EA 71104912 | 22 | 103 | 48 | 55 | 0 | 0% |
| EA 71105010 | 21 | 135 | 68 | 67 | 0 | 0% |
| EA 71105110 | 18 | 125 | 64 | 61 | 0 | 0% |
| EA 71104812 | 15 | 86 | 34 | 52 | 0 | 0% |
| EA 71104921 | 13 | 45 | 22 | 23 | 0 | 0% |
| EA 71105030 | 13 | 68 | 31 | 37 | 1 | 7.7% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| StarT47_inter02 | 37 | 2 | 5.4% | 156 | 82 | 74 | 4.88 |
| StarT51_inter02 | 33 | 0 | 0.0% | 118 | 47 | 71 | 4.72 |
| StarT51_inter03 | 33 | 0 | 0.0% | 166 | 86 | 80 | 5.93 |
| StarT48_inter01 | 27 | 4 | 14.8% | 115 | 54 | 61 | 5.23 |
| StarT50_inter01 | 27 | 0 | 0.0% | 132 | 59 | 73 | 5.08 |
| StarT49_inter02 | 26 | 0 | 0.0% | 136 | 66 | 70 | 6.18 |
| StarT51_inter01 | 24 | 0 | 0.0% | 116 | 51 | 65 | 5.80 |
| StarT48_inter02 | 22 | 0 | 0.0% | 152 | 72 | 80 | 7.24 |
| StarT48_inter03 | 22 | 0 | 0.0% | 103 | 48 | 55 | 6.06 |
| StarT49_inter03 | 21 | 0 | 0.0% | 135 | 66 | 69 | 6.43 |
| StarT50_inter03 | 19 | 0 | 0.0% | 132 | 66 | 66 | 6.95 |
| StarT47_inter03 | 15 | 0 | 0.0% | 86 | 34 | 52 | 5.73 |
| StarT49_inter01 | 14 | 0 | 0.0% | 50 | 25 | 25 | 4.55 |
| StarT50_inter02 | 10 | 1 | 10.0% | 53 | 26 | 27 | 5.89 |
Report generated on November 16, 2025 at 15:01
QA Village Analysis System