715 - Bairiki Village
7 - South Tarawa
14 EAs
2.9%
Error Rate
172
Total Interviews
1,150
Total Population
6.8
Avg Household Size
16
Interviewers
Gender Distribution
561
Males (48.8%)
589
Females (51.2%)
Gender Ratio: 0.95 males per female
Interview Status
| ApprovedByHeadquarters | 35 | (20.3%) |
| ApprovedBySupervisor | 56 | (32.6%) |
| Completed | 52 | (30.2%) |
| RejectedByHeadquarters | 4 | ( 2.3%) |
| RejectedBySupervisor | 25 | (14.5%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 71506310 | 24 | 177 | 83 | 94 | 0 | 0% |
| EA 71506520 | 20 | 149 | 87 | 62 | 3 | 15% |
| EA 71506420 | 19 | 141 | 68 | 73 | 0 | 0% |
| EA 71506510 | 18 | 147 | 81 | 66 | 0 | 0% |
| EA 71506610 | 17 | 129 | 58 | 71 | 0 | 0% |
| EA 71506821 | 17 | 81 | 36 | 45 | 1 | 5.9% |
| EA 71506620 | 15 | 97 | 46 | 51 | 0 | 0% |
| EA 71506720 | 9 | 32 | 12 | 20 | 1 | 11.1% |
| EA 71506823 | 9 | 55 | 25 | 30 | 0 | 0% |
| EA 71506812 | 8 | 44 | 24 | 20 | 0 | 0% |
| EA 71506410 | 7 | 41 | 17 | 24 | 0 | 0% |
| EA 71506811 | 5 | 39 | 18 | 21 | 0 | 0% |
| EA 71506320 | 2 | 8 | 3 | 5 | 0 | 0% |
| EA 71506822 | 2 | 10 | 3 | 7 | 0 | 0% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| StarT66_inter02 | 20 | 3 | 15.0% | 149 | 87 | 62 | 7.45 |
| StarT65_inter03 | 19 | 0 | 0.0% | 141 | 68 | 73 | 7.42 |
| StarT66_inter01 | 17 | 0 | 0.0% | 143 | 78 | 65 | 8.41 |
| StarT66_inter03 | 17 | 0 | 0.0% | 129 | 58 | 71 | 7.59 |
| StarT68_inter03 | 17 | 1 | 5.9% | 81 | 36 | 45 | 4.76 |
| StarT64_inter03 | 14 | 0 | 0.0% | 106 | 54 | 52 | 7.57 |
| StarT67_inter01 | 14 | 0 | 0.0% | 92 | 43 | 49 | 7.67 |
| StarT69_inter02 | 11 | 0 | 0.0% | 63 | 28 | 35 | 6.30 |
| StarT67_inter02 | 10 | 0 | 0.0% | 71 | 29 | 42 | 7.10 |
| StarT67_inter03 | 8 | 0 | 0.0% | 29 | 11 | 18 | 3.62 |
| StarT68_inter02 | 8 | 0 | 0.0% | 44 | 24 | 20 | 5.50 |
| StarT65_inter02 | 7 | 0 | 0.0% | 41 | 17 | 24 | 5.86 |
| StarT68_inter01 | 5 | 0 | 0.0% | 39 | 18 | 21 | 7.80 |
| StarT69_inter01 | 3 | 0 | 0.0% | 14 | 6 | 8 | 4.67 |
| StarT40_inter02 | 1 | 0 | 0.0% | 5 | 3 | 2 | 5.00 |
| StarT40_inter03 | 1 | 1 | 100.0% | 3 | 1 | 2 | 3.00 |
Report generated on November 16, 2025 at 15:01
QA Village Analysis System