716 - Betio_East Village

7 - South Tarawa 69 EAs
6.7%
Error Rate
1,284
Total Interviews
7,515
Total Population
6.23
Avg Household Size
67
Interviewers
Gender Distribution

3,602

Males (47.9%)

3,913

Females (52.1%)


Gender Ratio: 0.92 males per female

Interview Status
ApprovedByHeadquarters178(13.9%)
ApprovedBySupervisor671(52.3%)
Completed181(14.1%)
RejectedByHeadquarters 10( 0.8%)
RejectedBySupervisor244(19.0%)
Enumeration Areas in This Village
EA Number Interviews Population Males Females Errors Error Rate
EA 71609710 41 182 82 100 0 0%
EA 71609610 39 171 85 86 6 15.4%
EA 71608510 37 193 88 105 4 10.8%
EA 71608810 35 189 85 104 0 0%
EA 71607222 32 165 84 81 0 0%
EA 71607120 31 183 91 92 0 0%
EA 71607711 31 200 91 109 0 0%
EA 71607312 30 193 98 95 4 13.3%
EA 71610010 29 169 84 85 1 3.4%
EA 71607400 28 187 83 104 0 0%
EA 71608521 28 190 88 102 0 0%
EA 71609520 28 131 68 63 1 3.6%
EA 71609512 27 107 48 59 0 0%
EA 71607500 25 173 79 94 0 0%
EA 71607910 24 108 55 53 0 0%
EA 71608110 24 154 73 81 0 0%
EA 71609620 24 125 57 68 0 0%
EA 71609720 24 136 68 68 0 0%
EA 71607922 23 173 79 94 0 0%
EA 71607610 22 149 70 79 8 36.4%
EA 71607110 21 114 60 54 2 9.5%
EA 71607311 21 91 41 50 2 9.5%
EA 71607320 21 140 69 71 0 0%
EA 71608402 21 120 59 61 0 0%
EA 71609110 21 126 56 70 0 0%
EA 71607501 20 131 58 73 18 90%
EA 71607622 20 129 63 66 0 0%
EA 71608620 20 109 57 52 3 15%
EA 71609732 20 88 40 48 1 5%
EA 71607210 19 103 49 54 0 0%
EA 71607621 19 116 55 61 19 100%
EA 71609120 19 118 58 60 0 0%
EA 71608720 18 108 55 53 2 11.1%
EA 71609420 18 114 57 57 0 0%
EA 71608000 17 111 56 55 0 0%
EA 71608711 17 103 49 54 0 0%
EA 71608821 17 99 40 59 0 0%
EA 71609001 17 122 62 60 0 0%
EA 71609302 17 114 51 63 0 0%
EA 71608610 16 112 60 52 3 18.8%
EA 71609002 16 99 47 52 0 0%
EA 71607802 15 52 25 27 0 0%
EA 71608120 15 75 36 39 1 6.7%
EA 71608300 15 107 46 61 0 0%
EA 71609301 15 67 29 38 0 0%
EA 71609731 15 100 39 61 0 0%
EA 71607921 14 108 46 62 0 0%
EA 71608822 14 79 38 41 0 0%
EA 71609511 14 84 41 43 0 0%
EA 71608712 13 87 40 47 1 7.7%
EA 71608901 13 96 45 51 1 7.7%
EA 71608902 13 75 37 38 0 0%
EA 71609410 13 91 44 47 0 0%
EA 71609821 13 63 29 34 0 0%
EA 71607002 12 96 50 46 0 0%
EA 71607801 12 74 37 37 0 0%
EA 71607221 11 51 26 25 0 0%
EA 71608401 11 62 32 30 0 0%
EA 71609210 11 70 30 40 0 0%
EA 71609222 11 80 45 35 3 27.3%
EA 71606900 10 49 27 22 0 0%
EA 71607720 10 64 28 36 0 0%
EA 71607001 9 64 36 28 0 0%
EA 71608212 9 64 39 25 2 22.2%
EA 71609221 8 45 24 21 2 25%
EA 71608220 5 29 17 12 0 0%
EA 71608211 4 33 15 18 2 50%
EA 71608522 1 5 3 2 0 0%
EA 71610110 1 0 0 0 0 0%
Interviewer Performance
Interviewer Interviews Errors Error Rate Population Males Females Avg HH Size
StarT90_inter03 41 0 0.0% 182 82 100 4.44
StarT90_inter01 39 6 15.4% 171 85 86 5.97
StarT81_inter01 38 4 10.5% 199 92 107 5.85
StarT83_inter03 35 0 0.0% 189 85 104 5.56
StarT71_inter01 31 0 0.0% 183 91 92 6.31
StarT72_inter01 31 0 0.0% 162 83 79 6.23
StarT75_inter02 31 0 0.0% 200 91 109 6.45
StarT72_inter03 30 4 13.3% 193 98 95 6.89
StarT75_inter03 29 1 3.4% 169 84 85 6.04
StarT85_inter03 29 0 0.0% 162 76 86 5.79
StarT73_inter02 28 0 0.0% 187 83 104 6.68
StarT81_inter02 28 0 0.0% 190 88 102 6.86
StarT89_inter03 28 1 3.6% 131 68 63 5.92
StarT89_inter02 27 0 0.0% 107 48 59 5.35
StarT73_inter03 25 0 0.0% 173 79 94 6.92
StarT77_inter01 24 0 0.0% 108 55 53 4.91
StarT78_inter02 24 0 0.0% 154 73 81 6.78
StarT90_inter02 24 0 0.0% 125 57 68 5.68
StarT91_inter01 24 0 0.0% 136 68 68 5.67
StarT77_inter03 23 0 0.0% 173 79 94 7.52
StarT74_inter02 22 8 36.4% 149 70 79 7.10
StarT70_inter03 21 2 9.5% 114 60 54 5.70
StarT72_inter02 21 2 9.5% 91 41 50 4.55
StarT73_inter01 21 0 0.0% 140 69 71 6.67
StarT75_inter01 21 0 0.0% 132 64 68 6.95
StarT86_inter01 21 0 0.0% 126 56 70 6.30
StarT74_inter01 20 18 90.0% 131 58 73 6.55
StarT80_inter03 20 0 0.0% 115 57 58 6.39
StarT82_inter02 20 3 15.0% 109 57 52 5.74
StarT91_inter03 20 1 5.0% 88 40 48 4.89
StarT74_inter03 19 19 100.0% 116 55 61 6.16
StarT86_inter02 19 0 0.0% 118 58 60 6.32
StarT83_inter02 18 2 11.1% 108 55 53 6.00
StarT88_inter03 18 0 0.0% 114 57 57 6.33
StarT78_inter01 17 0 0.0% 111 56 55 7.40
StarT82_inter03 17 0 0.0% 103 49 54 6.06
StarT84_inter01 17 0 0.0% 99 40 59 6.19
StarT85_inter02 17 0 0.0% 122 62 60 7.18
StarT88_inter01 17 0 0.0% 114 51 63 7.12
StarT71_inter02 16 0 0.0% 84 41 43 6.00
StarT76_inter03 16 0 0.0% 43 21 22 3.58
StarT91_inter02 16 0 0.0% 105 42 63 6.56
StarT78_inter03 15 1 6.7% 75 36 39 5.36
StarT80_inter01 15 0 0.0% 107 46 61 7.13
StarT82_inter01 15 3 20.0% 106 56 50 7.07
StarT87_inter03 15 0 0.0% 67 29 38 4.47
StarT77_inter02 14 0 0.0% 108 46 62 7.71
StarT84_inter02 14 0 0.0% 79 38 41 6.08
StarT85_inter01 14 0 0.0% 86 42 44 6.14
StarT86_inter03 14 0 0.0% 89 38 51 6.36
StarT89_inter01 14 0 0.0% 84 41 43 7.00
StarT83_inter01 13 1 7.7% 87 40 47 7.25
StarT84_inter03 13 1 7.7% 96 45 51 8.38
StarT88_inter02 13 0 0.0% 91 44 47 7.00
StarT76_inter02 12 0 0.0% 74 37 37 6.17
StarT80_inter02 12 0 0.0% 67 34 33 5.58
StarT70_inter02 11 0 0.0% 94 49 45 8.55
StarT71_inter03 11 0 0.0% 51 26 25 5.67
StarT87_inter02 11 3 27.3% 80 45 35 7.27
StarT76_inter01 10 0 0.0% 64 28 36 7.11
StarT69_inter03 9 0 0.0% 44 24 20 4.89
StarT70_inter01 9 0 0.0% 64 36 28 7.11
StarT79_inter02 9 2 22.2% 64 39 25 9.14
StarT87_inter01 8 2 25.0% 45 24 21 5.62
StarT79_inter03 5 0 0.0% 29 17 12 5.80
StarT79_inter01 4 2 50.0% 33 15 18 8.25
StarT81_inter03 1 0 0.0% 5 3 2 5.00

Report generated on November 16, 2025 at 15:01

QA Village Analysis System