912 - Kabangaki Village
9 - Abemama
3 EAs
2.9%
Error Rate
102
Total Interviews
352
Total Population
4.09
Avg Household Size
3
Interviewers
Gender Distribution
185
Males (52.6%)
167
Females (47.4%)
Gender Ratio: 1.11 males per female
Interview Status
| ApprovedByHeadquarters | 16 | (15.7%) |
| ApprovedBySupervisor | 52 | (51.0%) |
| Completed | 15 | (14.7%) |
| RejectedBySupervisor | 19 | (18.6%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 91201201 | 80 | 285 | 149 | 136 | 3 | 3.8% |
| EA 91201202 | 19 | 61 | 33 | 28 | 0 | 0% |
| EA 91201203 | 3 | 6 | 3 | 3 | 0 | 0% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| AbemT5_interv04 | 42 | 3 | 7.1% | 135 | 63 | 72 | 3.65 |
| AbemT6_interv02 | 41 | 0 | 0.0% | 156 | 89 | 67 | 4.59 |
| AbemT6_interv01 | 19 | 0 | 0.0% | 61 | 33 | 28 | 4.07 |
Report generated on November 16, 2025 at 15:01
QA Village Analysis System